All New Ayla |
|
1.0 M MT | IDR 158.500.000 |
1.0 X MT | IDR 171.400.000 |
1.0 X MT ADS | IDR 177.300.000 |
1.0 X CVT | IDR 191.400.000 |
1.0 X CVT ADS | IDR 197.300.000 |
1.2 R MT | IDR 183.500.000 |
1.2 R MT ADS | IDR 189.400.000 |
1.2 R CVT | IDR 203.500.000 |
1.2 R CVT ADS | IDR 209.400.000 |
All New Sirion |
|
X CVT | IDR 246.850.000 |
R CVT | IDR 256.050.000 |
All New Xenia |
|
1.3 M MT | IDR 242.450.000 |
1.3 X MT | IDR 245.650.000 |
1.3 X CVT | IDR 263.050.000 |
Daihatsu Rocky |
|
1.2 M MT | IDR 231.250.000 |
1.2 M CVT | IDR 249.150.000 |
1.2 X MT | IDR 245.350.000 |
1.2 X MT ADS | IDR 253.450.000 |
Grand Max PU |
|
PU 1.3 STD 3W FH E4 | IDR 191.050.000 |
PU 1.5 STD 3W MC | IDR 198.150.000 |
PU 1.5 ACPS MC | IDR 205.250.000 |
Granmax Blindvan |
|
BV 1.3 FH E4 | IDR 191.850.000 |
BV 1.3 AC FH E4 | IDR 196.050.000 |
MB 1.3 D FH E4 | IDR 217.550.000 |
MB 1.3 D FF FH E4 | IDR 224.850.000 |
MB 1.5 D PS MC | IDR 239.150.000 |
New Luxio |
|
LUX 1.5 D MT MC E4 | IDR 243.750.000 |
LUX 1.5 X MT MC E4 | IDR 263.650.000 |
LUX 1.5 X AT MC E4 | IDR 275.050.000 |
New Sigra |
|
1.0 D MT MC | IDR 164.350.000 |
1.0 M MT MC | IDR 176.150.000 |
1.2 X MT MC | IDR 181.100.000 |
1.2 X MT DLX MC | IDR 186.700.000 |
1.2 X AT MC | IDR 195.000.000 |
1.2 X AT DLX MC | IDR 200.500.000 |
New Terios |
|
X MT MC | IDR 278.850.000 |
X MT ADS MC | IDR 290.700.000 |
X AT MC | IDR 289.550.000 |
X AT ADS MC | IDR 301.500.000 |
Agus Sutrisno
Agustinus Suseno
I Gusti Marjaka
Ketut Darma
I Made Subratan
Wayan Sudiarta
I Gusti Ngurah Alit
I Gusti Ngurah Alit
I Made Ardita Tata